Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
R Barmentloo SU224 3 13 13 26 8.67
H Dredge CC358 2 6 3 3 2 17 8.5
O Summers SC452 3 12 12 24 8
B Bogos RA666 3 11 11 1 23 7.67
C Sekulov CB144 3 11 11 22 7.33
C Woodward SC452 3 11 11 22 7.33
L Aisbett SC440 3 10 10 1 21 7
C Hart SC440 3 9 9 1 19 6.33
M Turner SC440 3 9 9 1 19 6.33
C O'Dea RA672 3 7 1 6 3 18 6
J Watson SC494 3 8 8 16 5.33
T Fimmel CB138 3 8 8 16 5.33
X Lendich SU238 3 7 1 6 1 16 5.33
D Newsome RA664 3 7 1 6 15 5
L Millichap SC456 3 7 7 1 15 5
M Reid CB138 3 7 7 1 15 5
N Trotter SC452 3 7 7 1 15 5
C Bulseco CB142 3 6 6 2 14 4.67
C Green CC356 3 7 7 14 4.67
D Redhage CB144 3 7 7 14 4.67
I Jerrat RA664 3 6 1 5 1 14 4.67
J Scott CB144 3 6 2 4 14 4.67
S Hepburn SC494 3 7 7 14 4.67
C Davis CC360 3 6 6 1 13 4.33
C Rynhoud SC452 3 6 6 1 13 4.33
H Leicester SC440 3 5 1 4 1 12 4
J Armour SC454 3 5 1 4 1 12 4
J Rubens SU224 3 6 6 12 4
L Triplett SU224 3 5 5 2 12 4
S Wenninger SC456 3 6 6 12 4
A Wholley WA916 3 5 5 1 11 3.67
T Brown CB144 3 5 1 4 11 3.67
T Townsend CB146 3 5 5 1 11 3.67
M Pyne RA674 2 3 1 2 7 3.5
D Kennington SC456 3 5 5 10 3.33
J Pelliccione CC354 3 5 5 10 3.33
L Normore CB142 3 4 4 2 10 3.33
L Blake RA672 3 5 5 10 3.33
M Chai SU242 3 5 5 10 3.33
N Eldon SU238 3 5 5 10 3.33
S Irving CB138 3 5 5 10 3.33
C Sabine RA672 3 4 4 1 9 3
L Gastevski SU224 3 4 1 3 9 3
M Bryant CB144 3 4 1 3 9 3
N Heaney RA676 2 3 3 6 3
O Popal SC448 3 4 4 1 9 3
A Preston SC452 3 3 3 2 8 2.67
C Balnaves CB142 3 4 4 8 2.67
J Muir WA916 3 3 3 2 8 2.67
L Drinkwater RA666 3 3 2 1 8 2.67
M Teh CC354 3 4 4 8 2.67
O S Tenna CB138 3 4 4 8 2.67
R Roberson SC448 3 4 4 8 2.67
S Pappas SC456 3 4 4 8 2.67
Z Guo CB142 3 4 4 8 2.67
A Sangster SC454 3 2 2 2 6 2
A Tang RA664 3 1 1 4 6 2
A Cowley RA668 3 3 3 6 2
B Abbott CB146 3 3 3 6 2
C Horn RA670 3 3 3 6 2
D Gazis RA670 3 3 3 6 2
D Jeffery RA664 3 3 3 6 2
H Peirce CC356 3 3 3 6 2
H Pethick CC356 3 3 3 6 2
J Johnson SU238 3 3 3 6 2
L Brahim RA664 3 2 2 2 6 2
M Griffin CC358 2 2 2 4 2
N Steele CC350 2 2 2 4 2
O Dimattina RA666 3 3 3 6 2
O Worley RA672 3 3 3 6 2
S Malajczuk RA666 3 3 3 6 2
S Baugh RA676 2 2 2 4 2
W Strang CB138 3 3 3 6 2
A Speck WA914 3 2 2 1 5 1.67
D Mcbain SC448 3 2 2 1 5 1.67
L Boag WA916 3 2 2 1 5 1.67
M Clarke SU238 3 2 2 1 5 1.67
M Locke CC360 3 2 2 1 5 1.67
K Xanthis RA674 2 1 1 1 3 1.5
A Temov RA666 3 2 2 4 1.33
A Campbell CC350 3 2 2 4 1.33
B Scott-Farris CB138 3 2 2 4 1.33
B Trettel RA672 3 2 2 4 1.33
C Steenkamp SC454 3 2 2 4 1.33
D Byrne CB146 3 2 2 4 1.33
F Patel SU224 3 2 2 4 1.33
H Stafford SU238 3 2 2 4 1.33
J Zimmermann CC350 3 2 2 4 1.33
J Bailey WA914 3 2 2 4 1.33
J Tanham RA670 3 2 2 4 1.33
K Michael CC360 3 2 2 4 1.33
L Joel CC360 3 1 1 2 4 1.33
M Messer CC356 3 2 2 4 1.33
O Coenen CB146 3 2 2 4 1.33
R Downing SC456 3 2 2 4 1.33
R Taylor RA672 3 2 2 4 1.33
S Rayner SU242 3 2 2 4 1.33
A Low RA676 2 1 1 2 1
A Cooke CC358 2 1 1 2 1
B Smith CC356 3 1 1 1 3 1
D Yates SC454 3 1 1 1 3 1
E Meadows CC350 3 1 1 3 1
F Bald RA676 2 1 1 2 1
J Wesseldine CB138 3 1 1 1 3 1
L Adams SC494 3 1 1 1 3 1
L Stannard RA674 2 1 1 2 1
L Wenham SC452 3 1 1 1 3 1
M Larcombe RA674 2 1 1 2 1
R Ivanac RA666 3 1 1 1 3 1
T Eseltine SC440 3 1 1 1 3 1
A Rowe RA670 3 1 1 2 0.67
A Offenburg RA668 3 1 1 2 0.67
A Leed WA916 3 1 1 2 0.67
A Giumelli RA666 3 1 1 2 0.67
A Beyers SC494 3 1 1 2 0.67
C Morgan CB144 3 1 1 2 0.67
C Axford SC448 3 1 1 2 0.67
C Rafferty SU238 3 1 1 2 0.67
F Marlborough RA670 3 1 1 2 0.67
G Fode SU242 3 2 2 0.67
J Attrill WA914 3 1 1 2 0.67
J Dawkins SC456 3 1 1 2 0.67
J Yates CC354 3 1 1 2 0.67
J Lucas RA668 3 1 1 2 0.67
L Scaddan CC360 3 1 1 2 0.67
L Keenan SC494 3 1 1 2 0.67
M Russie CB142 3 1 1 2 0.67
M Perroud CC350 3 1 1 2 0.67
M Barnett WA916 3 1 1 2 0.67
M Hart RA670 3 1 1 2 0.67
M Easton SU224 3 1 1 2 0.67
M Rose SC454 3 1 1 2 0.67
N Hart WA914 3 1 1 2 0.67
N Owen SC448 3 1 1 2 0.67
P Z H Tan SU242 3 1 1 2 0.67
S Pollard CB146 3 1 1 2 0.67
T Butson RA666 3 1 1 2 0.67
T Fletcher CB142 3 1 1 2 0.67
T Willson WA914 3 1 1 2 0.67
W Thom CC356 3 1 1 2 0.67
W Draper SU242 3 1 1 2 0.67
W A Jang CC360 3 1 1 2 0.67
J Spriggins RA674 2 1 1 0.5
A Price CC360 3
A Meadows CC350 3
A Howson RA674 2
A V Berg CB144 3
A Rogers CC358 2
B Younis RA668 3
B Bell CC350 3
B Mcbay WA916 3
B Taseff SC448 3
C Smith RA670 3
C Tringas RA676 2
D Mead WA914 3
D Styles CC350 3
E Trinh CB142 3
E Wright RA668 3
F O'Donnell CB146 3
H Elmi SU242 3
H Cabassi CB146 3
H Pickford SU242 3
J Bailye-Ahmed CB142 3
J Turney-Edwards SC494 3
J Charlwood SC454 3
J Boyle CC354 3
J Yap CC354 3
J Tye RA676 2
K Schipper CC358 2
L O'Hern RA668 3
L Saint-Cast WA916 3
L Heaton CC360 3
M Brooks CC356 3
M Growden CC358 2
M Zhou WA914 3
N Tang CC354 3
O Read CC358 2
O Keegan SC454 3
O Vaz RA664 3
O Westenhaver RA670 3
R Densely-Davan RA676 2
R Campbell RA676 1
S Chen SU238 3
T Yates CC354 3
T Agostini CC356 3
T Jordan CB138 3
T Macri RA672 1
T Jakovich CB146 3
W Black SU238 3
W Golsby CC350 3
W Senders CC354 3
Y Q D Tan SC448 3

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.